Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:46:33 Oct 7th | D-Star | IW2END/DMR (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 15:45:24 Oct 7th | D-Star | IU2WBD/DMR (GPS) | CQCQCQ | Net | 2.3 | 1% | 0.0% |
| 15:42:34 Oct 7th | D-Star | IU2VWX/DMR (GPS) | CQCQCQ | Net | 1.6 | 5% | 0.0% |
| 15:42:28 Oct 7th | D-Star | IU2DYI/DMR (GPS) | CQCQCQ | Net | 16.7 | 0% | 0.0% |
| 15:37:21 Oct 7th | D-Star | HB9EMO/DMR (GPS) | CQCQCQ | Net | 132.4 | 0% | 0.0% |
| 15:18:19 Oct 7th | D-Star | IU2VTN/DMR (GPS) | CQCQCQ | Net | 77.9 | 0% | 0.0% |
| 14:46:04 Oct 7th | D-Star | IV3MTU/DMR (GPS) | CQCQCQ | Net | 0.7 | 2% | 0.0% |
| 14:45:51 Oct 7th | D-Star | I1KAQ/DMR (GPS) | CQCQCQ | Net | 58.5 | 0% | 0.0% |
| 14:11:47 Oct 7th | D-Star | IU1TKO/DMR (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 14:03:43 Oct 7th | D-Star | IU2CBS/DMR (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 13:48:38 Oct 7th | D-Star | IU2GLS/DMR (GPS) | CQCQCQ | Net | 9.8 | 2% | 0.0% |
| 13:48:17 Oct 7th | D-Star | IW2NMM/DMR (GPS) | CQCQCQ | Net | 14.7 | 1% | 0.0% |
| 13:41:23 Oct 7th | D-Star | IZ7JRR/DMR (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 13:16:12 Oct 7th | D-Star | IC8UOH/DMR (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 13:04:30 Oct 7th | D-Star | IW2CDD/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 13:04:26 Oct 7th | D-Star | IK2XRL/DMR (GPS) | CQCQCQ | Net | 12.2 | 0% | 0.0% |
| 12:43:36 Oct 7th | D-Star | IZ8MZD/DMR (GPS) | CQCQCQ | Net | 2.0 | 43% | 0.0% |
| 11:41:08 Oct 7th | D-Star | IW8ELN P/ROBY (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
| 11:40:58 Oct 7th | D-Star | IU2DVT/9700 (GPS) | XLX001AL | RF | 26.0 | 0% | 0.0% |
| 11:38:30 Oct 7th | D-Star | IR4ZZC/INFO (GPS) | CQCQCQ | Net | 6.4 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:40:58 Oct 7th | D-Star | IU2DVT/9700 (GPS) | XLX001AL | RF | 26.0 | 0.0% | S9+16dB (-77 dBm) |