Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:00:20 Feb 9th | D-Star | IK1XPE/DMR (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
| 18:59:22 Feb 9th | D-Star | IW2CWP/DMR (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 18:58:47 Feb 9th | D-Star | IU2RNH/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 18:58:42 Feb 9th | D-Star | IU8URE/DMR (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 18:57:41 Feb 9th | D-Star | IZ3YPS/DMR (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 18:52:56 Feb 9th | D-Star | IK2NHH/DMR (GPS) | CQCQCQ | Net | 8.0 | 0% | 0.0% |
| 18:50:50 Feb 9th | D-Star | (GPS) | CQCQCQ | RF | 0.6 | 0% | 0.0% |
| 18:48:22 Feb 9th | D-Star | IK8ZCA/DMR (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 18:46:50 Feb 9th | D-Star | IZ1VOG/DMR (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 18:46:44 Feb 9th | D-Star | IW2NBW/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:43:42 Feb 9th | D-Star | IK2SVP/DMR (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 18:39:19 Feb 9th | D-Star | IZ8UVS/DMR (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 18:38:17 Feb 9th | D-Star | IW3IIV/DMR (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 18:36:44 Feb 9th | D-Star | IU7TWM/DMR (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 18:36:23 Feb 9th | D-Star | ON3ITA/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:30:53 Feb 9th | D-Star | IW2GUW/DMR (GPS) | CQCQCQ | Net | 2.2 | 0% | 0.0% |
| 18:26:33 Feb 9th | D-Star | IU2UCH/DMR (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 18:26:02 Feb 9th | D-Star | IU2VYM/DMR (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:20:10 Feb 9th | D-Star | IT9DPU/DMR (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 18:11:58 Feb 9th | D-Star | IK2TPX/9700 (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CET)Time in CET time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:50:50 Feb 9th | D-Star | (GPS) | CQCQCQ | RF | 0.6 | 0.0% | S8 (-98 dBm) |
| 18:11:58 Feb 9th | D-Star | IK2TPX/9700 (GPS) | CQCQCQ | RF | 0.5 | 0.0% | S9 (-93 dBm) |
| 18:05:20 Feb 9th | D-Star | IW2CDU/5100 (GPS) | IW2CDU | RF | 27.6 | 0.0% | S8 (-102 dBm) |
| 18:03:50 Feb 9th | D-Star | IW2MBA/2820 (GPS) | CQCQCQ | RF | 0.8 | 0.0% | S7 (-104 dBm) |